| CK-01 Aluminum Electrolytic Capacitors (contains 2 of each) (* denotes axial leads, others have radial leads) |
Price Click here for prices or to order. |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| µf/Volts | |||||||||
| 100/10* | 47/25* | 1000/25* | 100/35* | 0.33/50 | 2.2/50* | 10/50* | 100/50* | 1000/50* | 100/63* |
| 120/16* | 100/25* | 10/35* | 0.1/50 | 0.47/50 | 3.3/50* | 22/50* | 220/50* | 22/63* | 1000/63* |
| 22/25* | 220/25* | 47/35* | 0.22/50 | 1.0/50* | 4.7/50* | 47/50* | 470/50* | 47/63* | 10/100* |
| CK-02 High Voltage Aluminum Electrolytic Capacitors (contains 1 of each) (* denotes axial leads, others have radial leads) |
Price Click here for prices or to order. |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| µf/Volts | |||||||||
| 1.0/160 | 4.7/160 | 33/160 | 100/160* | 3.3/250 | 22/250 | 1.0/350 | 4.7/350* | 47/350 | 4.7/450 |
| 2.2/160 | 10/160 | 47/160 | 1.0/250 | 4.7/250 | 33/250 | 2.2/350 | 10/350 | 100/350 | 10/450 |
| 3.3/160 | 22/160 | 100/160 | 2.2/250 | 10/250 | 47/250 | 3.3/350 | 33/350 | 1.0/450 | 10/450* |
| CK-03 Non-Polarized Aluminum Electrolytic Capacitors (contains 2 of each) (* denotes axial leads, others have radial leads) |
Price Click here for prices or to order. |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| µf/Volts | |||||||||
| 4.7/25 | 1.0/50 | 3.3/50 | 4.7/50* | 22/50 | 47/50* | 2.2/100* | 4.7/100 | 10/100* | 33/100* |
| 10/25 | 2.2/50 | 3.3/50* | 10/50 | 22/50* | 1.0/100* | 3.3/100 | 4.7/100 | 22/100* | 47/100* |
| 1.0/50 | 2.2/50* | 4.7/50 | 10/50* | 47/50 | 2.2/100 | 3.3/100* | 10/100 | 33/100 | 100/100* |
| CK-04 Tantalum Capacitors (contains 2 of each) (All values have radial leads) |
Price Click here for prices or to order. |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| µf/Volts | |||||||||
| 10/10 | 10/16 | 1.0/25 | 10/25 | 0.22/35 | 1.0/35 | 4.7/35 | 22/35 | 0.33/50 | 2.2/50 |
| 2.2/16 | 22/16 | 2.2/25 | 22/25 | .47/35 | 2.2/35 | 6.8/35 | 0.1/50 | 0.47/50 | 47/50 |
| 4.7/16 | 10/20 | 4.7/25 | 0.1/35 | .68/35 | 3.3/35 | 10/35 | 0.22/50 | 1.0/50 | 10/50 |
| CK-05 50V Ceramic Disk Capacitors (contains 4 of each) (All values have radial leads) |
Price Click here for prices or to order. |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| pf | |||||||||
| 1.0 | 6.0 | 15 | 33 | 56 | 100 | 470 | 1200 | 3300 | 22,000 |
| 2.0 | 10 | 16 | 39 | 68 | 120 | 680 | 1500 | 4700 | 47,000 |
| 5.0 | 12 | 22 | 47 | 82 | 330 | 1000 | 2200 | 10,000 | 100,000 |
| CK-06 1000V Ceramic Disk Capacitors (contains 4 of each) (All values have radial leads) |
Price Click here for prices or to order. |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| pf | |||||||||
| 3.3 | 10 | 20 | 47 | 100 | 220 | 500 | 1000 | 4700 | 47,000 |
| 5.0 | 15 | 22 | 56 | 150 | 330 | 560 | 1500 | 5000 | 50,000 |
| 6.8 | 18 | 39 | 68 | 180 | 470 | 680 | 2200 | 10,000 | 100,000 |
| CK-07 1000V Mylar/Film Capacitors (contains 1 of each) (All values have radial leads) |
Price Click here for prices or to order. |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| µf/Volts | |||||||||
| .01/50 | .01/100 | .047/100 | .47/100 | .33/250 | .01/400 | .0033/630 | .015/630 | .05/630 | .15/630 |
| .1/50 | .022/100 | .1/100 | .047/250 | 1.0/250 | .1/400 | .0047/630 | .022/630 | .068/630 | .22/630 |
| .001/100 | .033/100 | .22/100 | .1/250 | 1.5/250 | .001/630 | .01/630 | .047/630 | .1/630 | .47/630 |
Prices for the kits do NOT include shipping and handling
Use the BACK button on your browser to return.
| BA-Electronics.com c/o B&A Products, Ltd. Co. 700 East Shawntel Smith Blvd P.O. Box 1376 Muldrow, OK 74948-1376 Phone 918-427-3600--Fax 918-427-3214 |