[Normal Blow] [Slow Blow] [Pig Tail] [Slow Blow Pig Tail] [SFE]
| 3AG Normal Blow Fuses | |||
| Fast acting type for general circuit protection. Used generally for home, TV, radio, amplifiers, etc. | |||
Test Specifications: |
Stock # (w/rating) |
||
|---|---|---|---|
| 3AG 1/8 | Click here for prices or to order. | ||
| 3AG 1/4 | Click here for prices or to order. | ||
| 3AG 3/8 | Click here for prices or to order. | ||
| 3AG 1/2 | Click here for prices or to order. | ||
| 3AG 3/4 | Click here for prices or to order. | ||
| 3AG 1 | Click here for prices or to order. | ||
| 3AG 2 | Click here for prices or to order. | ||
| 3AG 3 | Click here for prices or to order. | ||
| 3AG 4 | Click here for prices or to order. | ||
| 3AG 5 | Click here for prices or to order. | ||
| 3AG 6 | Click here for prices or to order. | ||
| 3AG 7 | Click here for prices or to order. | ||
| 3AG 8 | Click here for prices or to order. | ||
| 3AG 10 | Click here for prices or to order. | ||
| 3AG Slow-Blow Glass Fuses | |||
| These fuses have a time lag characteristics to withstand heavy surges. Yet they will blow quickly on high overloads or short circuits. These fuses are designed for circuits in equipment having high inductive or capacitive surges, or heavy starting currents such as magnets, solenoids, motors, lamp circuits, etc. | |||
Test Specifications: |
Stock # (w/rating) |
||
|---|---|---|---|
| 3AGSB 1/8 | Click here for prices or to order. | ||
| 3AGSB 1/4 | Click here for prices or to order. | ||
| 3AGSB 1/2 | Click here for prices or to order. | ||
| 3AGSB 3/4 | Click here for prices or to order. | ||
| 3AGSB 1 | Click here for prices or to order. | ||
| 3AGSB 2 | Click here for prices or to order. | ||
| 3AGSB 3 | Click here for prices or to order. | ||
| 3AGSB 3-2/10 | Click here for prices or to order. | ||
| 3AGSB 4 | Click here for prices or to order. | ||
| 3AGSB 5 | Click here for prices or to order. | ||
| 3AGSB 6-1/4 | Click here for prices or to order. | ||
| 3AGSB 7 | Click here for prices or to order. | ||
| 3AGSB 8 | Click here for prices or to order. | ||
| 3AGSB 10 | Click here for prices or to order. | ||
| 3AGSB 12 | Click here for prices or to order. | ||
| 3AGSB 15 | Click here for prices or to order. | ||
| 3AGSB 20 | Click here for prices or to order. | ||
| 3AGSB 25 | Click here for prices or to order. | ||
| 3AGSB 30 | Click here for prices or to order. | ||
| SFE 32 Volt Fuses | |||
| SFE type for automotive circuits.. | |||
Test Specifications: |
Stock # (w/rating) |
||
|---|---|---|---|
| SFE 4 | Click here for prices or to order. | ||
| SFE 6 | Click here for prices or to order. | ||
| SFE 7-1/2 | Click here for prices or to order. | ||
| SFE 9 | Click here for prices or to order. | ||
| SFE 14 | Click here for prices or to order. | ||
| SFE 20 | Click here for prices or to order. | ||
| SFE 30 | Click here for prices or to order. | ||
Use the BACK button on your browser to return.
| BA-Electronics.com c/o B&A Products, Ltd. Co. 700 East Shawntel Smith Blvd P.O. Box 1376 Muldrow, OK 74948-1376 Phone 918-427-3600--Fax 918-427-3214 |